Parts Clearance - Overstock/Slow Moving/Obsolete

The parts in the following table are Stens Parts and were not listed in the 2004 catalog but were available prior to that. Prices are in U.S. currency and shipping not included.

Part Number Quantity Description Cost Each

Your Price Each

100036 1 Echo Air Filter 1.15 .58
100119 0 SOLD OUT .72 .36
100453 2 Briggs Air Filter 392286 2.10 1.05
100677 2 LawnBoy Air Filter .64 .32
102426 1 Briggs Pre-Cleaner 270973 1.28 .64
110011 1 LawnBoy Muffler Cover 12.57 6.29
120384 5 Fuel Filter .55 .28
150102 5 LawnBoy Detent Spring .40 .20
150110 5 LawnBoy Detent Spring .48 .24
150185 4 LawnBoy Pinion Gear 1.06 .53
150284 0 SOLD OUT 1.23 .62
150344 2 Starter Pulley 2.59 1.30
155051 1 Starter Spring 2.25 1.13
155176 2 Starter Spring 4.04 2.02
210112 0 SOLD OUT 3.36 1.68
210120 1 Plastic Deck Roller 2.59 1.30
225445 1 Needle Bearing 2.98 1.49
225656 7 Plastic Bushing .17 .09
225797 5 Plastic Bushing .26 .13
235077 5 Wheel Bolt .40 .20
240060 0 SOLD OUT 4.21 2.11
240064 0 SOLD OUT 4.21 2.11
240341 2 LawnBoy Gear Box Shaft Kit 2.73 1.37
240523 1 Oil Seal .82 .41
240614 1 Oil Seal 1.06 .53
265310 2 Belt Dixon 1684 5.53 2.77
265702 1 LawnBoy/Gilson Belt 11.86 5.93
275560 1 Snapper Pulley - Double D Hole 5.63 2.77
280412 0 SOLD OUT 7.69 3.85
285043 0 SOLD OUT 2.25 1.13
285514 1 Spring 1.45 .73
285526 2 Idler Spring 1.91 .96
285759 8 Snapper R. H. Hub Bolt .43 .22
285767 2 Snapper L. H. Hub Bolt .43 .22
285803 2 Idler Spring 2.78 1.39
290539 1 Blade Brake Cable 5.46 2.73
300004 2 Universal Blade 3.49 1.75
300152 0 SOLD OUT 3.49 1.75
320267 3 Gilson 48" Deck Blade 5.14 2.57
330779 1 LawnBoy 21" Blade 4.68 2.34
375368 3 Edger Blade .84 .42
385046 0 SOLD OUT 2.58 1.29
385308 2 Adapter Spring .94 .47
385352 1 Inner Spool 2.88 1.44
385389 0 SOLD OUT 1.78 .89
385516 2 Head Cover 3.06 1.53
385534 2 Weed Butcher 1 Heads 10.03 5.02
385546 1 Weed Butcher 2 Head 12.10 6.05
385658 1 Head Spring .60 .30
385670 2 Hoffco Slasher Head 16.29 8.15
385735 1 Head Adapter 4.04 2.02
385914 9 Echo Foam Head Ring .43 .22
390086 3 Fastener 1.69 .85
390094 2 Fastener 1.74 .87
390110 3 Drive Cable 4.22 2.11
390128 0 SOLD OUT .51 .26
390132 15 Nylon Weed Butcher Blade .51 .26
390500 4 Shoulder Bolt Assembly 1.32 .66
425542 5 10 Amp AGC Fuse .38 .19
425550 4 15 Amp AGC Fuse .38 .19
485049 7 Gas Cap Gasket .89 .45
485607 10 Exhaust Gasket .60 .30
495267 4 Oil Seal Tec 32630 1.11 .56
527101 0 SOLD OUT .72 .36
605675 2 Stihl Air Filter 4.10 2.05
610204 1 Fuel Cup 3.36 1.68
615249 1 Carb Kit 2.97 1.49
625418 1 Starter Spring 2.25 1.13
630223 4 Starter Pulley 10.63 5.32

Contact Us for details or to order. "Walk in" customers wishing to purchase parts at web prices, please bring a copy of this page. A printed copy of this page can be made by pressing "Ctrl" and "p" at the same time.
©2010 - Seaford Lawn and Garden
all rights reserved
site by buildmyownsite.com